Marion Jones Signs With WNBA's Shock

Disgraced Olympic track star Marion Jones has signed with the WNBA's Tulsa Shock and will begin her quest for a pro basketball career at the age of 34.


ESPN/USA Today Poll Basketball (Women's) 03.01.10

  • 1. Connecticut (31) 30-0 775
  • 2. Stanford 27-1 737
  • 3. Nebraska 27-0 720
  • 4. Tennessee 27-2 681
  • 5. Xavier 24-3 652
  • 6. Florida State 26-4 595
  • 7. Notre Dame 25-4 569
  • 8. Duke 24-5 534
  • 9. West Virginia 26-4 508
  • 10. Ohio State 27-4 486
  • 11. Georgetown 25-5 485
  • 12. Oklahoma 20-8 462
  • 13. Iowa State 22-5 422
  • 14. Texas A&M 20-7 355
  • 15. Baylor 21-7 326
  • 16. St. John's 24-5 291
  • 17. Gonzaga 25-4 237
  • 18. Kentucky 23-6 234
  • 19. Virginia 21-8 201
  • 20. Oklahoma State 20-8 160
  • 21. Hartford 25-3 137
  • 22. Texas 19-9 124
  • 23. Michigan State 21-8 79
  • 24. Georgia 22-7 68
  • 25. UCLA 20-7 38

OTHERS RECEIVING VOTES
Vanderbilt 33, Dayton 30, LSU 26, Princeton 20, Middle Tennessee 18, Gardner-Webb 15, Arkansas-Little Rock 10, North Carolina 9, Wisconsin-Green Bay 9, Fresno State 7, Lehigh 5, TCU 5, Georgia Tech 4, DePaul 3, James Madison 2, Syracuse 2, Vermont 1,

AP Top 25 (Women's College Basketball) 03.01.10

  • 1. Connecticut (40) 29-0 1000
  • 2. Stanford 27-1 959
  • 3. Nebraska 27-0 920
  • 4. Tennessee 27-2 880
  • 5. Xavier 24-3 822
  • 6. Notre Dame 25-3 764
  • 7. West Virginia 26-3 726
  • 8. Florida State 26-4 708
  • 9. Duke 24-5 692
  • 10. Ohio State 27-4 683
  • 11. Oklahoma 20-8 582
  • 12. Georgetown 24-5 533
  • 13. Iowa State 22-5 509
  • 14. Baylor 21-7 494
  • 15. Texas A&M 20-7 443
  • 16. St. John's 23-5 385
  • 17. Gonzaga 25-4 286
  • 18. Texas 19-9 274
  • 19. Kentucky 23-6 248
  • 20. Oklahoma State 20-8 214
  • 21. LSU 20-8 189
  • 22. Georgia 22-7 174
  • 23. Hartford 25-3 135
  • 24. Virginia 21-8 96
  • 25. Michigan State 21-8 77

OTHERS RECEIVING VOTES
Georgia Tech 44, TCU 34, UCLA 27, Fresno State 22, Wisconsin-Green Bay 20, Middle Tennessee 15, Arkansas-Little Rock 12, Vanderbilt 10, Princeton 6, Dayton 5, North Carolina 5, Bowling Green 3, DePaul 2, Illinois State 1, Wisconsin 1,

AP Top 25 (Women's College Basketball) 02.22.10

  • 1. Connecticut (40) 27-0 1000
  • 2. Stanford 25-1 959
  • 3. Nebraska 25-0 918
  • 4. Tennessee 24-2 882
  • 5. Xavier 22-3 809
  • 6. Duke 23-4 791
  • 7. Notre Dame 23-3 724
  • 8. West Virginia 24-3 706
  • 9. Florida State 23-4 676
  • 10. Ohio State 26-4 663
  • 11. Oklahoma 19-7 592
  • 12. Texas A&M 19-6 514
  • 13. Georgetown 22-4 493
  • 14. Texas 19-7 457
  • 15. Iowa State 20-5 438
  • 16. Kentucky 23-4 422
  • 17. Baylor 19-7 372
  • 18. St. John's 21-5 309
  • 19. Gonzaga 23-4 236
  • 20. LSU 18-7 185
  • 21. Virginia 20-6 176
  • 22. Georgia Tech 21-7 129
  • 23. Oklahoma State 18-8 118
  • 24. Georgia 20-7 114
  • 24. Hartford 23-3 114

OTHERS RECEIVING VOTES
Vanderbilt 54, Michigan State 34, TCU 25, Wisconsin-Green Bay 23, Fresno State 18, UCLA 14, Middle Tennessee 13, Arkansas-Little Rock 7, Princeton 7, Dayton 4, North Carolina 3, DePaul 1,

ESPN/USA Today Poll Basketball (Women's) 02.15.09

  • 1. Connecticut (31) 26-0 775
  • 2. Stanford 23-1 741
  • 3. Nebraska 23-0 696
  • 3. Notre Dame 23-1 696
  • 5. Tennessee 23-2 656
  • 6. Xavier 20-3 617
  • 7. Duke 21-4 571
  • 8. West Virginia 22-3 559
  • 9. Ohio State 25-3 539
  • 10. Florida State 22-4 503
  • 11. Oklahoma 18-7 433
  • 12. Georgetown 20-4 389
  • 12. Iowa State 19-4 389
  • 14. Texas 18-6 341
  • 15. Texas A&M 17-6 336
  • 16. Kentucky 21-4 275
  • 17. Oklahoma State 18-6 239
  • 18. Virginia 19-6 211
  • 19. Baylor 17-7 200
  • 20. Georgia 20-6 185
  • 20. Vanderbilt 18-7 185
  • 22. Gonzaga 21-4 142
  • 23. St. John's 20-5 120
  • 24. Hartford 21-3 82
  • 25. TCU 19-5 47

OTHERS RECEIVING VOTES
North Carolina 27, Georgia Tech 21, LSU 21, Dayton 17, Gardner-Webb 12, UCLA 10, Princeton 8, Wisconsin-Green Bay 5, Lehigh 4, Michigan State 4, Middle Tennessee 4, Vermont 4, Rutgers 3, Tulane 3, Fresno State 2, Arkansas-Little Rock 1, DePaul 1, Marist 1,

AP Top 25 (Women's College Basketball) 02.15.10

  • 1. Connecticut (40) 25-0 1000
  • 2. Stanford 23-1 959
  • 3. Nebraska 23-0 901
  • 4. Notre Dame 23-1 891
  • 5. Tennessee 23-2 848
  • 6. Xavier 20-3 773
  • 7. Ohio State 25-3 746
  • 8. Duke 21-4 726
  • 9. West Virginia 22-3 666
  • 10. Florida State 21-4 633
  • 11. Oklahoma 18-6 600
  • 12. Texas 18-6 568
  • 13. Iowa State 19-4 437
  • 14. Georgetown 20-4 385
  • 15. Texas A&M 17-6 380
  • 16. Kentucky 21-4 352
  • 17. Oklahoma State 18-6 324
  • 18. Baylor 17-7 308
  • 19. Georgia Tech 20-5 263
  • 20. Georgia 20-6 217
  • 21. Gonzaga 21-4 186
  • 22. St. John's 20-5 133
  • 23. LSU 17-7 128
  • 23. TCU 19-5 128
  • 25. Vanderbilt 18-7 117

OTHERS RECEIVING VOTES
North Carolina 108, Virginia 102, Hartford 75, Wisconsin-Green Bay 13, Fresno State 6, Middle Tennessee 6, Princeton 6, UCLA 6, Dayton 5, Michigan State 3, Arkansas-Little Rock 1,

AP Top 25 (Women's College Basketball) 02.08.10

  • 1. Connecticut (40) 23-0 1000
  • 2. Stanford 21-1 959
  • 3. Nebraska 21-0 896
  • 4. Notre Dame 21-1 894
  • 5. Tennessee 20-2 850
  • 6. Xavier 18-3 775
  • 7. Ohio State 23-3 740
  • 8. Duke 18-4 709
  • 9. West Virginia 21-3 627
  • 10. Florida State 20-4 593
  • 11. Baylor 17-5 537
  • 12. Oklahoma 16-6 511
  • 13. Texas A&M 16-5 510
  • 14. Texas 16-6 475
  • 15. Oklahoma State 18-5 436
  • 16. Georgetown 19-3 402
  • 17. Kentucky 20-3 372
  • 18. North Carolina 16-5 358
  • 19. Georgia 19-5 323
  • 20. Iowa State 18-4 210
  • 21. Georgia Tech 19-5 205
  • 22. Gonzaga 19-4 118
  • 23. LSU 15-7 93
  • 24. TCU 17-5 70
  • 25. St. John's 19-4 68

OTHERS RECEIVING VOTES
Vanderbilt 64, Hartford 60, Virginia 56, Wisconsin-Green Bay 29, Mississippi 12, Michigan State 11, Miami (FL) 10, South Carolina 6, Princeton 5, Penn State 4, Dayton 3, Middle Tennessee 3, East Carolina 2, Marist 2, Fresno State 1, Syracuse 1,