AP Top 25 (Women's College Basketball) 03.01.10

  • 1. Connecticut (40) 29-0 1000
  • 2. Stanford 27-1 959
  • 3. Nebraska 27-0 920
  • 4. Tennessee 27-2 880
  • 5. Xavier 24-3 822
  • 6. Notre Dame 25-3 764
  • 7. West Virginia 26-3 726
  • 8. Florida State 26-4 708
  • 9. Duke 24-5 692
  • 10. Ohio State 27-4 683
  • 11. Oklahoma 20-8 582
  • 12. Georgetown 24-5 533
  • 13. Iowa State 22-5 509
  • 14. Baylor 21-7 494
  • 15. Texas A&M 20-7 443
  • 16. St. John's 23-5 385
  • 17. Gonzaga 25-4 286
  • 18. Texas 19-9 274
  • 19. Kentucky 23-6 248
  • 20. Oklahoma State 20-8 214
  • 21. LSU 20-8 189
  • 22. Georgia 22-7 174
  • 23. Hartford 25-3 135
  • 24. Virginia 21-8 96
  • 25. Michigan State 21-8 77

OTHERS RECEIVING VOTES
Georgia Tech 44, TCU 34, UCLA 27, Fresno State 22, Wisconsin-Green Bay 20, Middle Tennessee 15, Arkansas-Little Rock 12, Vanderbilt 10, Princeton 6, Dayton 5, North Carolina 5, Bowling Green 3, DePaul 2, Illinois State 1, Wisconsin 1,

0 comments:

Post a Comment