AP Top 25 (Women's College Basketball) 02.15.10

  • 1. Connecticut (40) 25-0 1000
  • 2. Stanford 23-1 959
  • 3. Nebraska 23-0 901
  • 4. Notre Dame 23-1 891
  • 5. Tennessee 23-2 848
  • 6. Xavier 20-3 773
  • 7. Ohio State 25-3 746
  • 8. Duke 21-4 726
  • 9. West Virginia 22-3 666
  • 10. Florida State 21-4 633
  • 11. Oklahoma 18-6 600
  • 12. Texas 18-6 568
  • 13. Iowa State 19-4 437
  • 14. Georgetown 20-4 385
  • 15. Texas A&M 17-6 380
  • 16. Kentucky 21-4 352
  • 17. Oklahoma State 18-6 324
  • 18. Baylor 17-7 308
  • 19. Georgia Tech 20-5 263
  • 20. Georgia 20-6 217
  • 21. Gonzaga 21-4 186
  • 22. St. John's 20-5 133
  • 23. LSU 17-7 128
  • 23. TCU 19-5 128
  • 25. Vanderbilt 18-7 117

OTHERS RECEIVING VOTES
North Carolina 108, Virginia 102, Hartford 75, Wisconsin-Green Bay 13, Fresno State 6, Middle Tennessee 6, Princeton 6, UCLA 6, Dayton 5, Michigan State 3, Arkansas-Little Rock 1,

0 comments:

Post a Comment